Project Overview
Viña del Sol is a family-owned boutique winery located in the Maule Valley, Chile, with over 10 years of experience in producing premium Cabernet Sauvignon and Carménère dry red wines. As overseas demand for Chilean fine wine grew rapidly, the winery secured bulk export orders from EU and North American importers. However, its original semi-automatic bottling line, installed 8 years ago, could no longer meet international quality standards and delivery schedules, becoming the main barrier to the winery’s export expansion.

Core Upgrade Demands
- Improve filling accuracy to meet international wine trade volume tolerance standards
- Reduce glass bottle breakage rate to lower packaging loss cost
- Increase output to fulfill large export orders on schedule
- Standardize cleaning procedures to pass food safety export certification
Core Equipment Configuration
Allylinkmachine provided a fully automatic wine bottling line tailored to 750ml standard glass wine bottles, integrating all processes from bottle cleaning to finished product coding.
表格
| Equipment Name | Specification | Core Function |
|---|---|---|
| Automatic Invert Bottle Rinser | 12-head | High-pressure flushing inside glass bottles, removes dust and residual impurities |
| Constant-level Isobaric Filling Machine | 12-head | Gravity isobaric filling for red wine, controls liquid level error precisely |
| Automatic Cork Pressing Machine | Single-head | Soft wood cork insertion, fits standard wine bottle necks perfectly |
| Heat Shrink Capsule Machine | Pneumatic type | Shrinks PVC foil capsules on bottle necks evenly |
| Single-side Self-adhesive Labeler | High-precision type | Applies front and back labels with positioning error less than 0.5mm |
| Industrial Inkjet Printer | — | Marks production date, batch number and traceability code |
| Automatic CIP Cleaning System | 500L volume | In-place cleaning of pipelines and filling valves, meets HACCP standards |
Performance Improvement After Upgrade
| Indicator | Before Upgrade | After Upgrade |
|---|---|---|
| Bottling speed (750ml bottles) | 1,200 bottles/hour | 3,600 bottles/hour |
| Filling volume tolerance | ±8ml | ±1ml |
| Glass bottle breakage rate | 1.2% | 0.08% |
| Operators per shift | 6 people | 2 people |
| Daily output (8-hour shift) | 9,600 bottles | 28,800 bottles |
| Appearance qualified rate | 92.5% | 99.5% |
Client Comment
“The bottling line from Allylinkmachine has completely changed our production efficiency. The filling accuracy is impressive, which helps us fully meet EU import standards. We used to lose a lot of money on broken bottles every month, and now that cost is almost negligible. With this line, we successfully passed the export audit and doubled our overseas sales within half a year.”
